| | | 80 | 90 | 100 |
Motor (verde) | | | |
| | Perkins de inyección directa | 1004-42 | 1004-40T | 1004-40T |
| | cylindrada / N° cilindros | 4/4233 | 4turbo/3990 | 4turbo/3990 |
| | potencia máx. DIN CV/kW | 78/57 | 88/65 | 93/68 |
| | potencia máx. ISO CV/kW | 80/58,5 | 91/67 | 95/70 |
Transmision | | | |
| | Speedfive + superreductor | 20AV+20RM | 20AV+20RM | 20AV+20RM |
| | Powerfive + superreductor | 40AV+40RM | 40AV+40RM | 40AV+40RM |
| | Powerfive + inversor hidraulico | 40AV+40RM (40Km/h) | 40AV+40RM (40Km/h) | 40AV+40RM (40Km/h) |
Elevador | | | |
| | capacidad de elevación con 2 cilindres auxiliares (Kg) | 3700
| 3700
| 4350
|
Pesos y dimensiones | | | |
| | paso (mm) | 2380 | 2380 | 2410 |
| | anchura mínima | 1850 | 1850 | 1850 |
| | longitud total con lastres (mm) | 4430 | 4430 | 4440 |
| | peso (Kg) | 4070 | 4070 | 4160 |